08
Feb

Topeka’s Peter Traber commits to Harvard

Topeka’s Peter Traber commits to Harvard

FEBRUARY 8, 2012

 

Topeka goaltender Peter Traber will attend and play NCAA Division I hockey for Harvard next season.

The Topeka RoadRunners, proud members of the North American Hockey League (NAHL), are proud to announce goaltender Peter Traber has committed to play for the Division I Harvard Crimson of the ECAC beginning in the Fall of 2012.

Traber, who was born in Philadelphia, Pennsylvania but moved to Houston, Texas at the age of 10 had already found his calling. “I played forward for two years and was terrible”, Traber recalled about his early foray into youth hockey.  “I was by far the worst player on my mite team, but I didn’t love hockey until I switched to goalie at age 7.” The presence of the NHL’s Philadelphia Flyers certainly had an effect on his early development. “Growing up in Philly I loved watching the Flyers. I fell in love going to Flyers games and watching them on TV. Ron Hextall was my favorite player and I mimicked him all the time.”

Traber played youth hockey in the Houston area until 8th grade when he moved to Minnesota to live and play at the prestigious Shattuck-St. Mary’s Prep School, where he would go on to win a National Championship in his senior year, something he lists as his greatest hockey thrill to date.

The 2011-12 season began with Traber at Cedar Rapids in the USHL, but was dealt to Topeka without playing a single game. RoadRunners Head Coach / GM Scott Langer knew Traber had the skills to succeed, and together with Associate Coach Harry Mahood helped guide him to revitalizing his career. “The coaches and teammates here (in Topeka) were amazing and helped me turn my game around. After struggling at first, I finally started to get into a groove in late November and we haven’t looked back since.” Traber’s “groove” allowed him to set a franchise record with three consecutive shutouts and a scoreless streak of 217:59. He was named the Brian’s Custom Sports NAHL Goaltender of the Month for December 2011 when he went 7-1-0 with a save percentage of 95.2% and a brilliant goals against average of just 1.18.

Traber’s accomplishments attracted the attention of a few different schools, and for Traber, the choice was relatively easy. “Harvard is a beautiful place”, he said. “The school is so historic and so dedicated to their sports, specifically hockey, that it just caught me.” He went on to add, “Academics has always been very important to my family and me, so the academics were a major part of the decision. The history and tradition were the major factors in my decision. And the hockey situation worked perfectly.” As far as his chosen course of study, he hasn’t specifically nailed it down but knows his interests. “I’m still undecided, but I’m interested in economics, engineering, and the life sciences.”

Before heading off to Cambridge, Massachusetts, Traber still sees an important task before him. “My personal goal is to put our team in a position to win every game and play for my team every day. Our team goal is to win a national championship, and for now, that’s my focus.” He takes a moment to reflect on those who have helped him along the way. “I want to thank all my teammates here (in Topeka). Special thanks go to Hoody (Harry Mahood) and Coach (Scott) Langer for sticking with me and having confidence in me. Also thanks to (owner) Don Stone and the RoadRunner organization. Finally, thanks to Shattuck St. Mary’s and specifically coaches Cale Politoski, Tom Ward, and Des Christopher.” Not wanting to leave anyone out, he adds, “And of course my parents for giving me these great opportunities.”

The Harvard Crimson play in the Division I ECAC and are led by Head Coach Ted Donato, an NHL veteran of nearly 800 games and also a Harvard grad himself. The team skates in the 2,850 seat Bright Hockey Center.  Traber is the fifth RoadRunner with his college plans secured, joining Andrew O’Leary (Army), Brian Christie (Merrimack), Robbie Davis (Connecticut) and Chris Bond (Connecticut).

 

Thank you to www.nahl.com for this article

Share
17
Nov

History 1950′s

Player  Highest Accomplishment
Don Hitesman ’57 Macalester College
Larry Leach ’58 Macalester College

                                                                                    

Share
17
Nov

History 1960′s

Player  Highest Accomplishment

                                                                                    

Share
17
Nov

History 1970′s

Player  Highest Accomplishment
Rick Barr ‘ 75 Hamline, MIAC
Dan Swenson ‘ 78 University of Minnesota, WCHA

                                                                                    

Share
17
Nov

History 1980′s

Player  Highest Accomplishment
Brad Cohen ’84 Colgate, ECAC
William A. Hays II ’84 Concordia College, MIAC
Peter Shimabukuro’85 Colgate, ECAC
Tom Shimabukuro ’86 Princeton University, ECAC
Tim Erickson ’88 University of Connecticut, HE

                                                                                    

Share
17
Nov

History 1990-1991

Player  Highest Accomplishment
None

                                                                                    

Share
17
Nov

History 1991-1992

Player  Highest Accomplishment
Scott Gruber ’92 Minnesota Crookson, MCHA
Mike Elmor ’92 Minnesota Crookson, MCHA

                                                                                    

Share
17
Nov

History 1992-1993

Player  Highest Accomplishment
Jimmy Alauria Rockford Ice Hogs-UHL, University of Alabama-Huntsville
Jesse Bull Richmond Renegades-ECHL, University of North Dakota, WCHA
Joe Casey Rio Grande Valley Killer Bees- CHL, Denver University, WCHA
Beau Garrett Colorado College, WCHA
Trevor Petrah Ohio State University,CCHA
Jimmy Nicol Colorado College, WCHA
Matthew Scodellaro St. Norbert, NCHA

                                                                                    

Share
17
Nov

History 1993-1994

Player  Highest Accomplishment
Michael Acosta Trenton Titans- ECHL, Princeton University
Ty Conklin Pittsburg Penguins, NHL Stanley Cup Champion, University of New Hampshire
Brian Guastella Hamilton, NESCAC
Chris Herbolsheimer Mercyhurst, Atlantic Hockey
Michael Lewandowski Mercyhurst, Atlantic Hockey
Nils Satterstorm University of Maine, HE
Ian Tyson Army, Atlantic Hockey
Ryan Walter Colby College, NESCAC

                                                                                    

Share
17
Nov

History 1994-1995

Player  Highest Accomplishment
Darren Beers University of Maine, Hockey East
Terry Bevan Hamilton College, NESCAC
Aaron Boone University of Maine, Hockey East
Lanner Fayad RIT
Cameron Petke Middlebury, NESCAC
Scott Shelton Air Force, CHA
Aaron Toews Northeastern University, ECAC

                                                                                    

Share
17
Nov

History 1995-1996

Player  Highest Accomplishment
Levi Clegg San Antonio Iguanas- CHL, Cornell University
John Guastella Lake Forest, NCHA
Jeff Horstman University of Minnesota Duluth, WCHA
Peter Ratchuk Huston Areos-AHL, Bowling Green University
Bryce Wallnut Denver University, WCHA

                                                                                    

Share
17
Nov

History 1996-1997

Player  Highest Accomplishment
Nick Anthony University of Minnesota, WCHA
Kyle Armstrong St. John’s University, MIAC
Jared Cantanucci Varese HC Italy, Harvard University
Mike Chin Trenton Titans- ECHL, University of Notre Dame
Noah Clarke New Jersey Devils, NHL, Colorado College, WCHA
Chistian Fletcher San Angelo-CHL
Aaron Gill Cleveland Barons-AHL, University of Notre Dame
Jakob Heisler University of Wisconsin, WCHA
Quinton Kreuger Michigan Tech, WCHA
Betsey Kukowski University of Minnesota, WCHA
Matt Medvecz Corpus Christi Ice Rays- CHL, University of Miami -Ohio
Ford Lannan Army, Atlantic Hockey

                                                                                    

Share
17
Nov

History 1997-1998

Player  Highest Accomplishment
Erik Lillevik Lake Forest, NCHA
Steve Remelius St. Norbert, NCHA
Dan Gustafson Elmira, ECAC-West
Daykin Marini St. Michaels, ECAC-East
Dave Carpentier New Mexico Scorpions -CHL, Providence College
Byron Cooper Minnesota-Crookson, MCHA
Nicholas Edling Elmira, ECAC-West
Matt Hoppe Tulsa Oilers-CHL, University of New Hampshire
Jeff Jurek Canisius College, Atlantic Hockey
Meagan Keator Minnesota State University, Mankato, WCHA
Tomi Krmpotich Army, Atlantic Hockey
Brandon Michael Love Bentley College, Atlantic Hockey
Clark McPherson Elmira, ECAC-West

                                                                                    

Share
17
Nov

History 1998-1999

Player  Highest Accomplishment
Max Bull Arizona Sundogs-CHL, Denver University
Ryan Caldwell New York Islanders- NHL, Denver University
Max Feldman Salve Regina – ECAC-Northwest
Randy Harris Toledo Storm- ECHL, Niagara University
Laura Geiselman Minnesota Whitecaps-NWHL, St. Cloud State University, WCHA
Carrie Gill Ohio State University, WCHA
Drew Lindow Babson, ECAC-East
Cliff Loya Asiago HC- Italy, University of Maine
Ryan Malone 2010 USA Olympics Silver Medal, Tampa Bay Lightening- NHL, St. Cloud State University, WCHA
Kurt Simer Hamilton College, ECAC-East
Roxy Stang Minnesota Whitecaps-NWHL, St. Cloud State University, WCHA
April Stojak Ohio State University, WCHA
Jesse Van Nostrand Quinnipiac University, ECAC
John Van Pelt Colorado College, WCHA
A.J. Walker Charlotte Checkers-ECHL, Boston College, ECAC

                                                                                    

Share
17
Nov

History 1999-2000

Player  Highest Accomplishment
Mike Agliato Connecticut College, NCSAC
Ben Barr RPI, ECAC
Steve Dusich Gustavus Adolphus College, MIAC
Ben Eaves Espoo Blues -Finland, Boston College, ECAC
Nathan Espiritu St. Olaf, MIAC
Tony Gill University of Notre Dame, CCHA
Kelly Halcisak Providence College, HE
Kea Hawley Mercyhurst College, Atlantic Hockey
Ryan Meyhew Bentley College, Atlantic Hockey
Nick Petraglia Miami-Ohio, CCHA
Matt Pinchevsky Curry College, ECAC-Northeast
Merideth Roth Providence College, ECAC
Jessica Tychen Boston College, ECAC
Shawn Vinz Charlotte Checkers-ECHL, University of New Hampshire
J.R. Walker Holy Cross College, Atlantic Hockey
Troy Wiebler Bentley College, Atlantic Hockey
Zach Wiegand Norwich University, ECAC

                                                                                    

Share
17
Nov

History 2000-2001

Player  Highest Accomplishment
Ashley Berglund Quinnipiac University, ECAC
Casey Bickley Army, Atlantic Hockey
Katie Hutton Manhattanville, ECAC -West
Krissy Langley Wayne State, CHA
Nick Hamm Army Atlantic Hockey
Ian Harper Air Force, Atlatic Hockey
Chad Mayfield Army, Atlantic Hockey
Bill McCreary Huntsville Havoc-SPHL, Providence College
Marty Mjelleli St.Cloud State University, WCHA
Sean Moir McGill University
Vinnie Pulera Universtity of Wisconsin – River Falls, NCHA
Jordan Parise New Jersey Devils, NHL- University of North Dakota, WCHA
M. Ashley Peyton B.C  Breakers, NWHL
Dylan Row Port Huron Flags, UHL
Amy Thomas Providence College, HE
Anglela Wallace University of Connecticut, HE
Scott Walker Sun Valley Suns, WPHL
Rush Zimmerman Minnesota Whitecaps, NWHL

                                                                                    

Share
17
Nov

History 2001-2002

Player  Highest Accomplishment
Vicki Davis University of Wisconsin, WCHA
Spencer Dillon Northern Michigan, CCHA
Patrick Eaves Detroit Red Wings- NHL, Boston College, HE
Lanner Fayad Rochester Institute of Technology
Ian Harper Air Force Academy, CHA
Myria Heinhuis Brown University, ECAC
Tyler Hirsch Stockton Thunder-ECHL, University of Minnesota, WCHA
Michelle Horrigan University of North Dakota, WCHA
Craig Hupp Rochester Institute of Technology
Jessica Kovacevich University of North Dakota, WCHA
Laura Lankton Bemidji State University, WCHA
Jacob Micflicker Springfield Falcons- AHL, University of New Hampshire
Brady Murray L.A. Kings-NHL, University of North Dakota
Zach Parise 2010 Team USA Olympics- Silver Medal, New Jersey Devils-AHL, University of North Dakota
Chris Porter Peoria Rivermen-AHL, University of North Dakota, WCHA
Kolija Schneider St. Scholastica, NCHA
Lindsey Tilbury University of Vermont, HE

                                                                                    

Share
17
Nov

History 2002-2003

Player  Highest Accomplishment
Kattie Anderson University of Vermont, ECAC
Casey Borer Carolina Hurricanes- NHL, St. Cloud State University,WCHA
Dave Carisle St. Cloud State University, WCHA
Tyler Chestnut St. Thomas University, MIAC
Brian Deeth Utah Grizzlys-ECHL, Northeaster University
Spencer Dillion Northern Michigan University, CCHA
Matt Ford University of Wisconsin, WCHA
Jacob Hipp St. John’s University, MIAC
Kirk Golden Hobart College, ECAC-West
Russel Law University of Stevens -Point, Wisconsin, NCHA
Mike Mayhew University of Michigan, CCHA
Jon Ralph Bowling Green University, CCHA
Ken Rowe Army, Atlantic Hockey
Brian Salcido Portland Pirates- AHL, Colorado College, WCHA
Colin Sarfeh SUNY Ferdonia, SUNYAC
Nick Schneider University of Connecticut, Atlantic Hockey
Karley Schulte Sacred Heart University
Matt Smaby Tampa Bay Lightening-NHL, University of North Dakota, WCHA
Drew Stafford Buffalo Sabres- NHL, University of North Dakota, WCHA
AJ Thelen Houston Areos- AHL, Michigan State University, CCHA
Tyler Webb Robert Morris University, CHA

                                                                                    

Share
17
Nov

History 2003-2004

Player  Highest Accomplishment
Carly Aimi Union College, ECAC
Kacie Anderson University of Wisconsin – Riverfalls, MIAC
Kristy Anderson Uiversity of Vermont, ECAC
Renae Berg University of Wisconsin- Riverfalls, MIAC
Ryan Duncan University of North Dakota, WCHA
Tyler Eaves RPI, ECAC
Jim Erickson Hamline University, MIAC
Ben Grotting University of Wisconsin, WCHA
Phil Hotarek Manhattanville College, ECAC-East
Brad Miller University of North Dakota, WCHA
Chip Mladenoff Sacred Heart, Atlantic Hockey
Jennilee Moe Augsburg College, MIAC
Noelle Needham Minnesota State University, Mankato, WCHA
Nikki Petrich Northeastern University, Hockey East
Cassie Reid Colgate University,ECAC
Jon Vadnais Bemidji State University
Frankie Williams University of Vermont, Hockey East

                                                                                    

Share
17
Nov

History 2004-2005

Player  Highest Accomplishment
Mark Anderson Colgate University, ECAC
Dallas Bossort Wesleyan University, NESCAC
Sean Callister St. Olaf, MIAC
Jodi Charison University of Connecticut, Hockey East
Taylor Chorney Edmonton Oilers, NHL, University of North Dakota
Danille Ciarletta Providence College, Hockey East
Brooke Collins Bemidji State, WCHA
Sidney Crosby 2010 Gold Medal Team Canada Olympics, Pittsburg Penguins NHL, Stanley Cup 2009, Team Captain
Dylan Decker St. John’s University, MIAC
Kevin Deeth University of Notre Dame, CCHA
Christine Dickson University of Wisconsin Eau-Claire, NCHA
Brycen Eberwein St. Olaf College, MIAC
Jason Fredricks Colgate University, ECAC
Chay Genoway University of North Dakota, WCHA
Michael Gergen University of Minnesota-Duluth, WCHA
Allison Johanson Bemidji State University, WCHA
Jack Johnson 2010 USA Winter Olympics, Los Angeles Kings, NHL, University of Michigan, CCHA
Aaron Lafave Lawerence University, MCHA
Jamie Law University of Wisconsin-StevensPoint, NCHA
Justin Milo Cornell University, ECAC
Mario Mjelleli Augsburg, MIAC
Drew Pierson Army, Atlantic Hockey
Jonathan Toews 2010 Gold Medal  Team Canada Olympics, Chicago Blackhawks, NHL Team Captian, University of North Dakota
Alexandria Zirbel Union College, ECAC

                                 

Share
17
Nov

History 2005-2006

Player  Highest Accomplishment
Dave Adams St. Olaf College, MIAC
Joe Brock Holy Cross, Atlantic Hockey
Jessica Edward University of Wisconsin- Stevens Point, NCHA
Eddie Fischerman University of Wisconsin- Superior, NCHA
Zach Harrison Minnesota State University- Mankato, WCHA
Danielle Hirsch St. Cloud State University, WCHA
Emily Kranz University of Wisconsin, WCHA
Austin Lee Minnesota State University – Mankato, WCHA
Jamie McBain University of Wisconsin, WCHA
Tony  Mosey St. Cloud State University, WCHA
Sarah Murray University of Minnesota-Duluth, WCHA
Kyle Okposo New York Islanders, NHL – University of Minnesota, WCHA
Trent Palm University of Minnesota – Duluth, WCHA
Jenny Porter University of North Dakota, WCHA
Amanda Rucinski Union College, ECAC
Tyler Ruegsegger Denver University, WCHA
Masa Takahashi Lawrence University, MCHA
Allysen Weidner RPI, ECAC
Ben Umhoefer St. Olaf College, MIAC
Brian Volpi St. Cloud State University, WCHA
Brett Waltz Abbotsford Pilots, PIHL
Nigel Williams Belleville Bulls- OHL, University of Wisconsin, WCHA

                                                                                    

Share
17
Nov

History 2006-2007

Player  Highest Accomplishment
Jake Anderson American International College, Atlantic Hockey
Aylssa Breu Niagra University
David Estoque Lake Forest College, NCHA
Ryan Forgaard Union College, ECAC
Adrian Galassi Lake Forest College, NCHA
Jason Horstman St. Mary’s College, MIAC
Paige Keranen Wayne State, CHA
Suzie Kuehnast St. Catherines, MIAC
H.T. Lenz University of Vermont
Peter Lompado MSU, Mankato, WCHA
Kayleen Miller Northeastern University, Hockey East
Jen Schoullis University of Minnesota, WCHA
Sasha Sherry Princeton, ECAC
Laurel Simer Utica College, ECAC-West
Ben Youds MSU, MAnkato, WCHA

                                                                                    

Share
17
Nov

History 2007-2008

Player  Highest Accomplishment
Matt Bruneteau Lake Superior State University, CCHA
David Carle Denver University, WCHA
Barb Bilko Ohio State University, WCHA
Amanda Castignetti RPI, ECAC
Luke Griener Harvard University, ECAC
Emily Johnson Colby College
Jocelyne Lamoureux 2010 USA Olympics, UND, WCHA
Monique Lamoureux 2010 USA Olympics, UND, WCHA
Margot Miller UND, WCHA
Jordy Murray University of Wisconsin, WCHA
Jack Nicol St. Olaf College, MIAC
Sammy Phillips North East College
Lauren Rogalsky Lake Forest College
Geoff Sadjadi St. Thomas University, MIAC
Derek Stepan New Youk Rangers, NHL
David Toews Brandon Wheat Kings, WHL

                                                                                    

Share
17
Nov

History 2008-2009

Player  Highest Accomplishment
Sam Alfrieri Lincoln Stars, USHL
Dru Burns Boston College, ECAC
Jessica Cohen Providence College, Hockey East
Brianna Decker University of Wisconsin, WCHA
Alexander Follstrom Harvard University, ECAC
Kyle Forte Springfield Blues, NAHL
Stephan Hickey Oakville, OPHL
Kristine Horn UNH, Hockey East
Garrett Jensen Northern Cyclones, AJHL
Nick Kolz Hamline University, MIAC
Courtney Langston Robert Morris University,CHA
Blake Matejcek St. Olaf College, MIAC
Andrew O’Leary NAHL
Rebecca Ruegsegger University of Wisconsin, WCHA
Kevin Touhy Langley Chiefs, BCHL
Kurt Williams Salmon Arm Silverbacks, BCHL

                                                                                    

Share
22
Oct

2009-2010 Boys Bantam A Stats

# Name Pos. GR DOB Height Weight Home Town GP G A PTS PIM
2 Connor Koch D 8 5/17/1996 5′-11″ 130 Faribault,MN 57 4 23 27 34
3 Spencer Carter D 9 8/1/1995 5′-8″ 160 Swisher, IA 57 6 14 20 78
4 Logan Kruse D 9 7/31/1995 5′-10″ 150 Helana, MT 19 2 4 6 2
5 Calum Perry D 9 2/24/1995 5′-10″ 175 Marietta, GA 49 10 19 29 60
6 Tucker Bender D 8 1/5/1996 5′-1″ 105 Snohomish, WA 56 2 6 8 20
7 Jonathan Ellis D 9 4/15/1995 5′-4″ 110 Plano, TX 53 3 23 26 32
8 Tristan Henrichs F 9 8/16/1995 5′-10″ 160 Billings, MT 38 21 13 34 58
9 Mat Lewis F 9 7/20/1995 5′-7″ 130 Kaerney, NE 57 22 25 47 40
10 Jon Peterson F 8 4/25/1996 5′-2″  107 Mankato, MN 56 14 26 40 22
11 Andrew Farny D 9 6/9/1995 5′-5″ 120 Steamboat Springs, CO 54 13 22 35 8
12 Chandler Watson F 8 11/4/1996 5′-4″ 95 Thunder Bay, ON 57 9 18 27 8
15 Kevin Dineen F 8 4/2/1996 5′-0″ 95 Milwaukee, WI 50 15 17 32 6
17 Noah Westphal F 9 3/17/1995 5′-6″ 120 St. Peter, MN 57 51 37 88 58
18 Broydon Stufko F 9 10/21/1995 5′-5″ 116 Prescott, ON 57 24 29 53 42
19 Matteo Milroy F 8 6/18/1996 5′-3″ 120 Edmonton, AB 57 9 9 18 2
20 Luca Leone F 8 2/24/1996 5′-7″ 155 Vancouver, BC 46 12 33 45 22
21 Reid Brown F 9 6/20/1995 5′-6″ 120 Superior,CO 53 13 20 33 52
22 Hammer Strommen F 9 3/13/1995 5′-3″ 114 Minnetonka, MN 54 18 10 28 14
Goalies
# Name Pos. GR DOB Height Weight Home Town GP W L T GAA SV%
1 Mark Loveday G 8 8/23/1996 5′-9″ 160 Fort Frances, ON 33.3 21 6 3 1.74 90.600
30 Anthony Brodeur G 9 6/8/1995 5′-9″ 145 Essex Fells, NJ 28.8 18 6 3 1.70 92.300
2/24/2010 Overall Record 39 12 6

Share
22
Oct

2010-2011 Boys Bantam A Stats

# Name Pos. GR DOB Height Weight Home Town GP G A PTS PIM
2 Oden, Sam D 8 4/1/1997 5’6″ 125 St. Louis Park, MN 52 4 23 27 54
3 Martinet, Chris D 8 9/25/1996 6’1″ 150 Milwaukee, WI 0 0 0 0 0
4 Breza, Hunter D 9 5/7/1996 6’1″ 198 Mound, MN 52 3 28 31 102
8 Garland, Conor F 8 3/11/1996 5’4″ 120 Scituate, MA 52 65 51 116 28
9 Peterson, John F 8 4/25/1996 5’4″ 120 Mankato, MN 52 50 58 108 50
10 Garg, Devin F 9 5/13/1996 5’9″ 150 Portland, OR 52 8 25 33 4
12 Bender, Tucker D 9 1/5/1996 5’3″ 125 Snohomish, WA 52 3 27 30 34
15 Dineen, Kevin F 9 4/2/1996 5’3″ 110 Milwaukee, WI 45 31 52 83 14
16 Kimball, Mitch D 8 7/31/1996 5’7″ 115 Owatonna, MN 52 7 20 27 38
17 Watson, Chandler F 9 11/4/1996 5’9″ 130 Thunder Bay, ON 52 23 45 68 18
18 Harrison, Sean F 9 3/29/1996 5’9″ 135 Eagle River, AK 52 51 49 100 12
19 Milroy, Matteo F 9 6/18/1996 5’4″ 140 Edmonton, AB 37 9 13 22 24
20 Weberg, Joachim F 8 6/21/1996 5’0″ 103 Oslo, Norway 47 25 21 46 4
Goalies
# Name Pos. GR DOB Height Weight Home Town GP MINS W L T GAA SV SV% SO Asst TGA TSA
1 Robert, Evan G 8 1/2/1997 5’4″ 115 Oakdale, MN 22.4 1052 15 6 1 3.21 559 0.886 2 1 72 631
30 Schierhorn, Eric G 9 2/9/1996 5’10″ 150 Anchorage, AK 29.6 1378 19 9 2 2.41 894 0.926 4 2 71 965
W L T
Overall Record 34 15 3

Share
22
Oct

2009-2010 Boys Bantam Tier I Stats

# Name Pos. GR DOB Height Weight Home Town GP G A PTS PIM
3 Ian McCoshen D 9 8/5/1995 6’1″ 190 Hudson, WI 58 21 35 56 46
4 Garrett Cecere D 9 1/5/1995 5’8″ 150 Des Moines, IA 58 7 30 37 34
5 Mason Evans D 9 5/14/1995 5’11″ 175 Buffalo, NY 58 6 18 24 24
6 Thomas Haas D 9 7/1/1995 6’1″ 172 Switzerland 20 0 4 4 6
7 Francis Spellman F 9 7/30/1995 5’11″ 170 Urbandale, IA 58 19 33 52 80
9 Nathan MacKinnon F 9 9/1/1995 5’9″ 162 Cole Harbor, Can 58 54 47 101 56
10 Connor Hurley F 8 9/15/1995 5’7″ 140 Eagan, MN 58 20 39 59 14
11 Blake Clarke F 8 1/24/1996 5’11″ 170 Wildwood, MO 58 33 47 80 22
12 Taylor Cammarata F 9 5/13/1995 5’8″ 150 Plymouth, MN 58 92 78 170 8
14 Matthew McArdle D 9 7/11/1995 5’11″ 160 Annapolis, MD 58 11 26 37 34
15 Willie Raskob D 9 3/14/1995 5’11″ 190 Hastings, MN 58 36 44 80 42
16 Liam Biard F 8 9/21/1995 5’10″ 175 Flower Mound, TX 50 18 32 50 36
17 Alex Rodriguez F 7 12/15/1995 6’0″ 170 Faribault, MN 58 29 41 70 48
18 Cody Kuster F 9 10/13/1995 5’8″ 155 Ludington, MI 58 35 27 62 40
19 Logan Franz F 8 2/21/1996 5’10″ 155 Medicine Hat, Can 58 18 20 38 32
22 Brett Boeing F 9 1/14/1995 5’7″ 155 Barrington, IL 58 18 44 62 36
Goalies
# Name Pos. GR DOB Height Weight Home Town GP W L T GAA SV%
1 Eric Schierhorn G 8 2/9/1996 5’8″ 135 Anchorage, AK 25 22 3 0 2.33 0.901
30 Andrew Sprang G 9 5/22/1995 5’11″ 165 Rosemount, MN 33 27 4 2 1.75 0.930
Overall Record 58 49 7 2

Share
22
Oct

2010-2011 Boys Bantam Tier I Stats

# Name Pos. GR DOB Height Weight Home Town GP G A PTS PIM
2 Koch, Connor D 9 5/17/1996 6’2″ 170 Madison, WI 61 5 20 25 46
3 Zajicek, Brandon D 8 7/15/1996 5’11″ 170 St. Michael, MN 60 4 41 45 45
4 Rockwell, Tyler D 9 6/27/1996 5’8″ 145 San Jose, CA 61 6 31 37 16
5 Godbout, Marcel F 9 6/4/1996 5’10″ 170 Detroit, MI 61 54 63 117 70
6 Sauer, Michael F 8 11/15/1996 5’9″ 145 Bemidji, MN 60 43 27 70 24
7 O’Connor, Ryan D 9 2/22/1996 5’10″ 150 Westfield, NJ 61 4 23 27 29
8 Norman, Ryan F 8 10/25/1996 5’10″ 175 Maplewood, MN 61 50 50 100 16
9 Leone, Alberto-Luca F 9 2/24/1996 5’10″ 165 Vancouver, BC 61 47 46 93 26
10 Cass, Jake D 9 2/2/1996 5’10″ 160 Stillwater, MN   61 13 28 41 34
11 Slattery, Mitchel D 9 4/20/1996 5’11″ 150 Lino Lakes, MN 61 14 55 69 54
12 Greenway, Jordan F 8 2/16/1997 6’1″ 165 Potsdam, NY 61 12 46 58 40
14 Jungwirth, Lawrence F 8 1/1/1997 5’8″ 130 Bloomington, MN 60 15 32 47 38
16 Falconer, Alexander F 9 4/6/1996 5’11″ 140 Kohler, WI 60 27 43 70 18
17 Phelps, Chase F 9 4/26/1996 5’10″ 145 Faribault, MN 61 25 34 59 34
19 Franz, Logan F 9 2/21/1996 6’0″ 170 Medicine Hat, AB 56 29 40 69 70
21 Tait, Ryan F 9 6/1/1996 5’8″ 150 Santa Clarita, CA 48 39 43 82 28
Goalies
# Name Pos. GR DOB Height Weight Home Town GP MINS W L T GAA SV% SO Asst TGA
1 Weyrick, Blake G 9 2/5/1996 6’4″ 180 Ojai, CA 32 1544 26 5 1 1.72 0.934 6 0 52
30 Loveday, Mark G 8 8/23/1996 6’0″ 175 Fort Frances, ON 29 1503 23 2 4 2.00 0.883 0 0 59
W L T
Overall Record 49 7 5

Share
22
Oct

2011-2012 Boys Bantam Tier I Stats

# Name POS GR DOB Height Weight Hometown GP Goals Assists Points PIM
2 Sam Oden D 9 4/1/1997 5’9″ 147 St. Louis Park, MN 38 4 23 27 16
3 Pierce Crawford F 9 6/23/1997 5’7″ 140 Atlanta, GA 44 13 28 41 30
4 Andrew Picco D 9 4/2/1997 6’2″ 195 Marystown, NL 41 8 24 32 18
7 Jordan Hank F 9 1/27/1997 5’9″ 145 Lincoln, NE 46 21 36 57 22
8 Niko Karamanis F 8 7/14/1998 5’5″ 123 Comox Valley, BC 46 14 24 38 2
9 Collin Saccoman D 9 3/5/1997 5’11″ 145 Stillwater, MN 46 6 25 31 18
10 Nathan Noel F 9 6/21/1997 5’9″ 140 St. Johns, NL 42 39 48 87 30
