2011-2012 Girls U16 Stats

# Name Pos. GR DOB Home Town GP G A PTS PIM
2 Kourtney Menches F 10  1/17/1996 Greer, SC 53 3 6 9 40
3 Ariana Buxman D 11 1/1/1995 Glenwood Springs, CO 47 3 9 12 32
4 Melissa Samoskevich D 9 3/31/1997 Sandy Hook, CT 53 14 21 35 30
5 Jessica Sherman D 10 9/25/1995 Chesterfield, MO 19 0 5 5 8
7 Taylor Salewske F 10 10/10/1995 Tomahawk, WI 53 11 11 21 46
8 Katherine Hughes F 8 7/27/1998 La Canada, CA 53 14 13 27 20
9 Brooke Boquist F 10 7/27/1996 Thunder Bay, ON 53 14 30 44 22
10 Emma Turbyville D 10 7/19/1996 Chicago, IL 53 6 16 22 44
11 Lyndsay Oden F 10 9/12/1995 Faribault, MN 23 2 5 7 4
12 Taylor Schwable F 9 5/15/1997 Anchorage, AK 46 20 8 28 8
15 Brooke Morgan D 10 5/27/1995 De Pere, WI 49 0 5 5 14
16 Josephine Hansen F/D 9 1/24/1997 Princeton Jct., NJ 48 4 14 18 12
17 Rachel Koppang F/D 11 5/30/1995 Dayton, MD 47 3 12 15 2
18 Ryan Little F 9 3/27/1997 Guilford, VT 53 12 9 21 4
19 Sloan “Sully” Sullivan D 9 4/28/1997 Grafton, WI 44 5 10 15 10
20 Darby Lindgren F 11 9/20/1995 Elko, MN 50 8 12 20 32
21 Baylee Wellhausen F 10 2/29/1996 Williams Bay, WI 53 42 23 65 14
22 Morgan McKim F 10 2/15/1996 Mars, PA 36 17 20 37 16
# Name GP MINS W L T GAA SV SV% SO Asst TGA TSA PIM
1 Taylor Crosby 32.38 1760 9 4 2 2.32 778 90.030 1 0 75 929 2
30 Megan Dubois 17.6 896 1 3 2 1.42 367 95.080 2 0 25 386 0
35 Emma Turbyville 1 51 0 1 0 6 13 65 0 0 6 20 0
W L T

 

Share