2011-2012 Boys Midget AA Stats

# Name Pos. GR Shot DOB Height Weight Home Town GP G A PTS PIM
2 Connor Koch D 10 R 5/17/1996 6′-3″ 174 Madison, WI 50 4 17 21 80
3 Christopher Martenet D 9 L 9/25/1996 6′-6″ 173 Waukesha, WI 37 1 16 17 34
4 Hunter Breza D 10 L 5/7/1996 6′-3″ 220 Mound, MN 50 1 16 17 38
5 Mitchell Kimball D 9 R 7/31/1996 5′-11″ 143 Owatonna, MN 51 0 35 35 22
7 Thomas Haas D 11 L 7/1/1995 6′-5″ 218 Lugano, Switzerland 50 5 17 22 71
8 William Mann F 10 R 3/20/1996 5’-8” 154 Anchorage, AK 41 4 12 16 24
9 Doc Gentzler F 11 R 5/25/1995 5′-7″ 125 Manhattan Beach, CA 50 31 41 72 91
10 Kevin Dineen F 10 L 4/2/1996 5′-9″ 140 Faribault, MN 51 39 51 90 22
11 William Brodeur F 9 L 10/29/1996 5′-10″ 133 Essex Fells, NJ 51 14 21 35 52
12 Devin Garg F 10 R 5/13/1996 5′-11″ 173 Lake Oswego, OR 45 6 14 20 12
14 Georgy Gorodetskiy F 10 L 3/28/1995 6′-2″ 171 Yekaterinburg, Russia 46 42 31 73 38
16 Alexander Falconer F 10 L 4/6/1996 6′-3″ 163 Kohler, WI 47 30 31 61 4
17 Chandler Watson F 10 L 11/4/1996 5′-10″ 144 Thunder Bay, Ontario 43 16 21 37 8
18 Sean Harrison F 10 L 3/29/1996 6′-0″ 153 Eagle River, AK 51 38 27 65 30
19 Matteo Milroy F 10 R 6/18/1996 5′-9″ 147 Edmonton, Alberta 44 6 21 27 12
20 Joachim Weberg F 9 L 6/21/1996 5′-6″ 117 Oslo, Norway 49 10 16 26 0
21 William Bender D 10 R 1/5/1996 5′-7″ 143 Snohomish, WA 51 2 26 28 20
22 William Steck F 12 R 2/20/1993 6’-4” 237 Belvedere, CA 16 2 3 5 42
24 Dong Hyun Seo F 11 L 9/12/1994 6’-0” 180 Seoul, South Korea 42 8 12 20 8
30 Jeremy Brodeur G 9 L 10/29/1996 5’-10” 139 Essex Fells, NJ 34.83 0 1 1 0
35 Alex Corley G 9 L 11/1/1996 5’-11” 164 Westminster, CO 11.17 0 0 0 0
# Name Pos. GR Shot DOB Height Weight Home Town GP MINS W L T GAA SV SV% SO Asst TGA TSA
30 Jeremy Brodeur G 9 L 10/29/1996 5’-10” 139 Essex Fells, NJ 34.83 1577 28 7 0 1.78 692 0.918 9 1 62 754
35 Alex Corley G 9 L 11/1/1996 5’-11” 164 Westminster, CO 11.17 512 7 3 1 3.58 210 0.840 0 0 40 250

 

Share