2011-2012 Boys Bantam Tier I Roster
| # | Name | Position | DOB | Grade | Shot |
| 1 | Evan Robert | G | 1/2/97 | 9 | L |
| 2 | Sam Oden | D | 4/1/97 | 9 | R |
| 3 | Pierce Crawford | F | 6/23/97 | 9 | L |
| 4 | Andrew Picco | D | 4/2/97 | 9 | R |
| 7 | Jordan Hank | F | 1/27/97 | 9 | L |
| 8 | Niko Karamanis | F | 7/14/98 | 8 | R |
| 9 | Collin Saccoman | D | 3/5/97 | 9 | R |
| 10 | Nathan Noel | F | 6/21/97 | 9 | R |
| 11 | Vincent de Mey | F | 11/26/97 | 8 | R |
| 12 | Jordan Greenway | F | 2/16/97 | 9 | L |
| 14 | Jarrett Scheibel | F | 1/9/97 | 9 | R |
| 15 | Larry Jungwirth | F | 1/1/97 | 9 | R |
| 16 | Rem Pitlick | F | 4/2/97 | 9 | L |
| 17 | Mason Kohn | F | 5/3/97 | 9 | L |
| 18 | Ryan Lindgren | D | 2/11/98 | 8 | L |
| 19 | Tyler Bump | F | 7/6/97 | 9 | L |
| 20 | Mitchell Dolter | F | 9/17/97 | 9 | R |
| 21 | Spencer Kuhlman | D | 6/21/97 | 8 | R |
| 22 | Jordan Klehr | D | 3/18/97 | 9 | L |
| 30 | Kevin Resop | G | 4/3/97 | 9 | L |


