2010-2011 Girls U16 Stats
| # | Name | Pos. | Grade | DOB | Home Town | GP | G | A | PTS | PIM | |||||||
| 1 | Crosby, Taylor | G | 9 | 3/16/1996 | Cole Harbour, NS | 26.5 | 0 | 0 | 0 | 0 | |||||||
| 2 | Menches, Kourtney | F | 9 | 6/10/1996 | Greer, SC | 54 | 4 | 5 | 9 | 16 | |||||||
| 3 | Rolfes, Maddie | D | 9 | 3/21/1996 | Des Moines,IA | 58 | 6 | 18 | 24 | 18 | |||||||
| 4 | Mottau, Heather | D | 10 | 10/5/1994 | Milton, MA | 59 | 26 | 32 | 58 | 68 | |||||||
| 6 | Stackhouse, Sarah | D | 10 | 1/9/1995 | Houghton, MI | 48 | 2 | 5 | 7 | 12 | |||||||
| 7 | Salewske, Taylor | F | 9 | 10/10/1995 | Tomahawk, WI | 62 | 10 | 13 | 23 | 24 | |||||||
| 8 | Tani, Emma | F | 11 | 5/20/1994 | Orange, CA | 60 | 9 | 16 | 25 | 40 | |||||||
| 9 | Nervick, Mika | F | 10 | 12/13/1994 | Prior Lake, MN | 62 | 19 | 31 | 50 | 4 | |||||||
| 10 | Brickey, Sydney | D | 10 | 10/4/1994 | Burtchville, MI | 61 | 6 | 13 | 19 | 14 | |||||||
| 12 | Martin, Abby | D | 10 | 11/18/1994 | Anenky, IA | 24 | 3 | 1 | 4 | 12 | |||||||
| 14 | Derby, Lilly | F | 10 | 11/16/1994 | Belle Mead, NJ | 62 | 8 | 6 | 14 | 38 | |||||||
| 15 | Morgan, Brooke | D | 9 | 5/27/1995 | De Pere, WI | 61 | 2 | 9 | 11 | 15 | |||||||
| 16 | Lewis, Allie | F | 10 | 5/4/1994 | Kearney, NE | 62 | 13 | 14 | 27 | 14 | |||||||
| 17 | Koppang, Rachel | F | 10 | 5/30/1995 | Dayton, MD | 59 | 10 | 9 | 19 | 4 | |||||||
| 18 | Ottenbreit, Kennedy | F | 10 | 3/6/1995 | Grayson, SK | 53 | 38 | 31 | 69 | 14 | |||||||
| 19 | Fish, Julie | F | 10 | 11/18/1994 | Franklin, TN | 54 | 7 | 6 | 13 | 14 | |||||||
| 20 | Ariana Buxman | F/D | 10 | 1/1/1995 | Glenwood Springs, CO | 34 | 0 | 3 | 3 | 8 | |||||||
| 21 | Wellhausen, Baylee | F | 9 | 2/29/1996 | Williams Bay, WI | 62 | 33 | 29 | 62 | 2 | |||||||
| 22 | McKim, Morgan | F | 9 | 2/15/1996 | Mars, PA | 42 | 8 | 9 | 17 | 26 | |||||||
| 30 | Becker, Mia | G | 10 | 8/7/1994 | Woodbridge, VA | 35.5 | 0 | 1 | 1 | 0 | |||||||
| Goalies | |||||||||||||||||
| # | Name | Pos. | Grade | DOB | Home Town | GP | MINS | W | L | T | GAA | SV% | SO | Asst | TGA | ||
| 1 | Crosby, Taylor | G | 9 | 3/16/1996 | Cole Harbour, NS | 26.5 | 1211.00 | 13 | 9 | 4 | 1.89% | 88% | 8 | 0 | 50 | ||
| 30 | Becker, Mia | G | 10 | 8/7/1994 | Woodbridge, VA | 35.5 | 1434.00 | 20 | 14 | 2 | 2.00% | 90.04% | 10 | 0 | 71 | ||


