2010-2011 Boys U16 Stats
[unable to retrieve full-text content]
| # | Name | Pos. | GR | DOB | Height | Weight | Home Town | GP | G | A | PTS | PIM | |||||
| 3 | McArdle, Matt | D | 10 | 7/11/1995 | 6’0 | 180 | Annapolis, MD | 51 | 2 | 26 | 28 | 50 | |||||
| 4 | Cecere, Garrett | D | 10 | 1/5/1995 | 5’9 | 155 | West Des Moines, IA | 50 | 3 | 28 | 31 | 54 | |||||
| 5 | Rodrigeuz, Alex | F | 9 | 12/15/1995 | 5’11 | 190 | Miami, FL | 53 | 15 | 28 | 43 | 91 | |||||
| 7 | Spellman, Frank | F | 10 | 7/30/1995 | 6’0 | 190 | Des Moines, IA | 50 | 12 | 7 | 19 | 110 | |||||
| 8 | Vesel, Tyler | F | 10 | 4/14/1994 | 5’10 | 160 | Rochester, MN | 54 | 37 | 71 | 108 | 10 | |||||
| 9 | MacKinnon, Nathan | F | 10 | 9/1/1995 | 5’11 | 175 | Cole Harbor, NS | 40 | 45 | 48 | 93 | 72 | |||||
| 10 | MacQueen, Zack | D | 10 | 8/25/1994 | 5’10 | 160 | Faribault, MN | 53 | 6 | 23 | 29 | 40 | |||||
| 11 | Betzold, Greg | F | 10 | 3/11/1995 | 6’1 | 165 | Bel Air, MD | 54 | 15 | 15 | 30 | 6 | |||||
| 12 | Cammarata, Taylor | F | 10 | 5/13/1995 | 5’9 | 155 | Plymouth, MN | 54 | 71 | 68 | 139 | 6 | |||||
| 14 | MacTavish, Sean | F | 10 | 11/21/1994 | 5’11 | 160 | Edmonton, Alberta | 51 | 21 | 31 | 52 | 54 | |||||
| 15 | Raskob, Willie | D | 10 | 3/14/1995 | 5’10 | 190 | Hastings, MN | 54 | 15 | 57 | 72 | 58 | |||||
| 16 | Montgomery, Jake | F | 11 | 6/8/1994 | 6’1 | 190 | Oakdale, MN | 28 | 22 | 26 | 48 | 96 | |||||
| 17 | Westphal, Noah | F | 10 | 3/17/1995 | 5’7 | 140 | St. Peter, MN | 53 | 17 | 12 | 29 | 4 | |||||
| 18 | Petrella, Nick | F | 11 | 2/27/1994 | 5’8 | 160 | Rochester, NY | 16 | 15 | 15 | 30 | 4 | |||||
| 19 | Louria, Mike | F | 11 | 3/13/1994 | 5’11 | 170 | Gibralter, MI | 54 | 20 | 30 | 50 | 44 | |||||
| 20 | Barnes, Blake | D | 11 | 4/8/1994 | 5’11 | 165 | Tulsa, OK | 52 | 3 | 15 | 18 | 42 | |||||
| 21 | Pieper, Daniel | F | 10 | 12/17/1994 | 5’11 | 172 | Roseville, MN | 50 | 22 | 33 | 55 | 20 | |||||
| 22 | Lewis, Clint | D | 10 | 1/12/1995 | 6’2 | 180 | Lakeville, MN | 53 | 12 | 25 | 37 | 50 | |||||
| 23 | Parkinson, Taylor | F | 11 | 4/17/1994 | 5’9 | 150 | Laguna Niguel, CA | 52 | 16 | 22 | 38 | 31 | |||||
| Goalies | |||||||||||||||||
| # | Name | Pos. | GR | DOB | Height | Weight | Home Town | GP | MINS | W | L | T | GAA | SV% | SO | Asst | TGA |
| 1 | Tirone, Danny | G | 10 | 6/3/1994 | 5’9 | 150 | Trumbull, CT | 27 | 1415 | 24 | 2 | 1 | 1.88 | 92.156 | 5 | 3 | 51 |
| 30 | Brodeur, Anthony | G | 10 | 1/7/1995 | 5’10 | 170 | Essex Fells, NJ | 27 | 1389 | 25 | 2 | 0 | 2.18 | 90.922 | 3 | 2 | 59 |


