2010-2011 Boys Prep Roster
| # | Name | Position | DOB | Hometown | Height | Weight | Grade | Shot |
| 1 | Kyle Hayton | G | 5/12/94 | Faribault, MN | 5’10′ | 139 | 11 | L |
| 2 | Teddy Doherty | D | 4/25/94 | Hopkinton, MA | 5’08″ | 175 | 11 | L |
| 3 | Jake Davidson | D | 3/31/93 | Grand Forks, ND | 5’09.5″ | 154 | 12 | R |
| 4 | Noah Henry | D | 3/4/94 | Medina, WA | 5’11″ | 179 | 11 | R |
| 5 | Mike Reilly | D | 7/13/93 | Chanhassen, MN | 5’10.5″ | 150 | 11 | L |
| 6 | Bryan Sinz | D | 8/18/92 | Anchorage, AK | 5’11.5″ | 200 | 12 | L |
| 7 | John Draeger | D | 12/2/93 | Faribault, MN | 6’0.5″ | 175 | 11 | R |
| 8 | Ben Greiner | F | 6/17/93 | Faribault, MN | 5’11.75″ | 182 | 12 | R |
| 9 | Hunter Fejes | F | 5/31/94 | Anchorage, AK | 5’11″ | 171 | 11 | L |
| 10 | Tanner Sorenson | F | 2/17/93 | Anchorage, AK | 5’08.25 | 165 | 12 | R |
| 12 | Denis Dalidovich | F | 5/28/93 | Minsk, Belarus | 6’0.5″ | 194 | 12 | L |
| 14 | Zach Stepan | F | 1/6/94 | Faribault, MN | 5’11″ | 160 | 11 | R |
| 15 | Tyler Bruneteau | F | 6/5/93 | Omaha, NE | 5’11″ | 196 | 12 | R |
| 16 | Canon Pieper | F | 12/15/93 | Roseville, MN | 5’9.5″ | 171 | 11 | L |
| 17 | Hans Drawbert | F | 8/8/93 | Fall Creek, WI | 5’10″ | 158 | 12 | R |
| 18 | Nicholas Weberg | F | 2/20/92 | Oslo, Norway | 5’07″ | 156 | 12 | L |
| 19 | Kenny Gillespie | F | 12/1/93 | Fuquay Varina, NC | 5’10.5″ | 195 | 12 | R |
| 20 | Ryan Schwalbe | F | 6/27/94 | Anchorage, AK | 5’10″ | 181 | 11 | R |
| 21 | Teddy Blueger | F | 8/15/94 | Riga, Latvia | 5’11″ | 165 | 11 | L |
| 30 | Peter Traber | G | 5/1/93 | Houston, TX | 6’01.25″ | 184 | 12 | G |


