2010-2011 Boys Midget AAA Stats
| # | Name | Pos. | GR | DOB | Height | Weight | Home Town | GP | G | A | PTS | PIM | |||||||
| 2 | J.T. Walters | D | 11 | 5/28/1994 | 6′-1″ | 195 | San Diego, CA | 50 | 3 | 16 | 19 | 109 | |||||||
| 4 | Kevin Lohan | D | 11 | 10/1/1993 | 6′-4″ | 200 | Cold Spring Harbor, NY | 20 | 0 | 4 | 4 | 23 | |||||||
| 5 | Truman Reed | D | 10 | 7/7/1994 | 6′-2″ | 200 | Anchorage, AK | 50 | 13 | 25 | 38 | 52 | |||||||
| 7 | Carter Lukenda | F | 11 | 12/29/1993 | 5′-9″ | 165 | Sault Ste. Marie, Ont. | 50 | 9 | 25 | 34 | 77 | |||||||
| 8 | Liam Biard | F | 9 | 9/21/1995 | 6′-0″ | 170 | Dallas, Tx | 23 | 5 | 3 | 8 | 10 | |||||||
| 9 | Tadas Tsibulskis | F/D | 12 | 12/16/1992 | 6′-0″ | 170 | Kaunas, Lithuania | 52 | 4 | 6 | 10 | 63 | |||||||
| 10 | Brody Decker | F | 11 | 5/26/1993 | 5′-11″ | 175 | Dousman, WI | 52 | 25 | 26 | 51 | 50 | |||||||
| 11 | Sebastian Lemm | F | 11 | 4/6/1994 | 6′-0″ | 170 | Brentwood, TN | 47 | 16 | 22 | 38 | 53 | |||||||
| 14 | Clay Curwin | D | 12 | 7/7/1992 | 5’9″ | 150 | Faribault, MN | 50 | 7 | 26 | 33 | 105 | |||||||
| 15 | Justin Pirard | D | 10 | 9/20/1994 | 5′-8″ | 150 | Naperville, IL | 49 | 1 | 10 | 11 | 38 | |||||||
| 16 | Ben Roush | F | 12 | 5/8/1993 | 5′-11″ | 195 | Media, PA | 51 | 21 | 23 | 44 | 53 | |||||||
| 17 | Archie Ogani | D | 12 | 1/19/1992 | 5′-6″ | 155 | Pacific Palisades, CA | 46 | 1 | 9 | 10 | 22 | |||||||
| 18 | Dylan Weber | F | 10 | 1/1/1995 | 5′-8″ | 160 | Zurich, Switzerland | 23 | 3 | 3 | 6 | 31 | |||||||
| 19 | Sebastian Weberg | F | 11 | 12/8/1993 | 5′-9″ | 160 | Oslo, Norway | 51 | 11 | 17 | 28 | 6 | |||||||
| 20 | Alex Birk | F | 11 | 2/26/1994 | 5′-10″ | 150 | Owatonna, MN | 46 | 8 | 4 | 12 | 14 | |||||||
| 21 | Zach Aman | F | 11 | 3/1/1994 | 6’0″ | 180 | Johnstown, PA | 40 | 17 | 18 | 35 | 41 | |||||||
| 22 | Mikhail Bushinski | F | 12 | 11/20/1992 | 5′-11″ | 170 | Woodbury, MN | 48 | 27 | 23 | 50 | 79 | |||||||
| 23 | Peter Barral | F | 11 | 10/18/1994 | 6′-1″ | 185 | Berkeley, CA | 44 | 10 | 11 | 21 | 33 | |||||||
| Goalies | |||||||||||||||||||
| # | Name | Pos. | GR | DOB | Height | Weight | Home Town | GP | MINS | W | L | T | GAA | SV% | SO | Asst | TGA | ||
| 1 | Aaron Altmeyer | G | 11 | 5/12/1994 | 5′-11″ | 140 | Pittsburgh, PA | 24.2 | 1239 | 18 | 3 | 3 | 2.19 | 0.891 | 2 | 0 | 53 | ||
| 30 | Stormer Santana | G | 12 | 8/7/1993 | 6′-2″ | 185 | Sault Ste. Marie, Ont. | 27.8 | 1423 | 20 | 7 | 1 | 1.91 | 0.921 | 6 | 0 | 53 | ||
| EN | 2 | ||||||||||||||||||
| Overall Record | 38 | 10 | 4 |


