2010-2011 Boys Midget AA Stats
| # | Name | Pos. | GR | Shot | DOB | Height | Weight | Home Town | GP | G | A | PTS | PIM | ||||||
| 2 | Thomas Haas | D | 10 | L | 7/1/1995 | 6′-3″ | 198 | Lugano, Switzerland | 49 | 6 | 23 | 29 | 32 | ||||||
| 3 | Andrew Farny | D | 10 | L | 6/9/1995 | 5′-8″ | 140 | Steamboat Springs, CO | 56 | 7 | 47 | 54 | 16 | ||||||
| 4 | Carter Horwitz | D | 11 | R | 4/7/1994 | 5′-8″ | 142 | Orange County, CA | 49 | 3 | 17 | 20 | 34 | ||||||
| 5 | Doc Gentzler | F | 10 | R | 5/25/1995 | 5′-3″ | 103 | Manhattan Beach, CA | 54 | 21 | 25 | 46 | 41 | ||||||
| 6 | Andrew Behshid | D | 10 | R | 4/8/1994 | 5′-10″ | 177 | Valencia, CA | 53 | 7 | 21 | 28 | 72 | ||||||
| 8 | Rudolphs Kalvitis | D | 10 | L | 3/23/1994 | 6’1″ | 178 | Riga, Latvia | 46 | 2 | 32 | 34 | 60 | ||||||
| 9 | Mat Lewis | F | 10 | R | 7/20/1995 | 5′-11″ | 164 | Kearney, NE | 31 | 9 | 19 | 28 | 14 | ||||||
| 10 | Dante Hahn | F | 10 | R | 4/15/1995 | 6′-0″ | 158 | Victoria, BC, Canada | 56 | 13 | 35 | 48 | 16 | ||||||
| 11 | Reid Brown | F | 10 | R | 6/20/1995 | 5′-10″ | 141 | Superior, CO | 51 | 9 | 16 | 25 | 62 | ||||||
| 12 | Nikola Rados | F | 10 | R | 9/2/1995 | 6′-1″ | 159 | Victoria, BC, Canada | 48 | 19 | 18 | 37 | 4 | ||||||
| 14 | William Steck | F | 11 | R | 2/20/1993 | 6′-3″ | 208 | New York, NY | 42 | 4 | 9 | 13 | 36 | ||||||
| 15 | Jonathan Ellis | D | 10 | R | 4/15/1995 | 5′-7″ | 138 | Plano, TX | 55 | 3 | 24 | 27 | 18 | ||||||
| 17 | Liam Biard | F | 9 | L | 9/21/1995 | 6′-1″ | 173 | Dallas, TX | 27 | 26 | 29 | 55 | 24 | **Moved to SSM Midget AAA Team | |||||
| 18 | Cody Kuster | F | 10 | L | 10/13/1995 | 6′-0″ | 168 | Ludington, MI | 55 | 40 | 49 | 89 | 57 | ||||||
| 19 | Broydon Stufko | F | 10 | R | 10/21/1995 | 5′-9″ | 149 | Prescott, Ont. Canada | 56 | 57 | 53 | 110 | 44 | ||||||
| 20 | Jake Vitta | F | 10 | R | 8/26/1995 | 5′-8″ | 144 | Manhattan Beach, CA | 54 | 20 | 29 | 49 | 28 | ||||||
| 21 | Arthur Raevsky | F | 11 | L | 3/6/1994 | 5′-11″ | 163 | Minsk, Belarus | 52 | 36 | 26 | 62 | 24 | ||||||
| 22 | Brett Boeing | F | 10 | L | 1/14/1995 | 5′-8″ | 168 | Barrington,IL | 56 | 31 | 49 | 80 | 72 | ||||||
| 30 | Andrew Sprang | G | 10 | L | 5/22/1995 | 6′-3″ | 168 | Apple Valley, MN | 41 | 0 | 3 | 3 | 12 | ||||||
| 35 | Zach Quail | G | 11 | L | 2/10/1994 | 5’9″ | 143 | Lone Tree, CO | 15 | 0 | 0 | 0 | 2 | ||||||
| Goalies | |||||||||||||||||||
| # | Name | Pos. | GR | Shot | DOB | Height | Weight | Home Town | GP | MINS | W | L | T | GAA | SV% | SO | Asst | TGA | |
| 30 | Andrew Sprang | G | 10 | L | 5/22/1995 | 6′-3″ | 168 | Apple Valley, MN | 41 | 2100 | 33 | 4 | 4 | 1.71 | 0.931 | 10 | 3 | 70 | |
| 35 | Zach Quail | G | 11 | L | 2/10/1994 | 5’9″ | 143 | Lone Tree, CO | 15 | 768 | 11 | 4 | 0 | 2.27 | 0.900 | 2 | 0 | 34 | |
| W | L | T | |||||||||||||||||
| Overall Record | 44 | 8 | 4 | ||||||||||||||||


