2009-2010 Boys U16 Stats
[unable to retrieve full-text content]
| # | Name | Pos. | GR | DOB | Height | Weight | Home Town | GP | G | A | PTS | PIM | |||||||
| 3 | Noah Henry | D | 10 | 3/4/1994 | 6′-0″ | 173 | Seattle, WA | 49 | 6 | 16 | 22 | 12 | |||||||
| 4 | John Draeger | D | 10 | 12/2/1993 | 6′-2″ | 178 | Morristown, MN | 53 | 1 | 9 | 10 | 57 | |||||||
| 5 | Truman Reed | D | 9 | 7/7/1994 | 6′-1″ | 195 | Anchorage, AK | 49 | 8 | 12 | 20 | 45 | |||||||
| 6 | Teddy Doherty | D | 10 | 4/25/1994 | 5′-10″ | 169 | Hopkinton, MA | 53 | 4 | 23 | 27 | 48 | |||||||
| 7 | Ryan Schwalbe | F | 10 | 6/27/1994 | 6′-0″ | 183 | Anchorage, AK | 52 | 13 | 15 | 28 | 86 | |||||||
| 8 | Jake Montgomery | F | 10 | 6/8/1994 | 6′-3″ | 196 | Oakdale, MN | 50 | 25 | 29 | 54 | 122 | |||||||
| 9 | Canon Pieper | F | 10 | 12/15/1993 | 5’11″ | 168 | Roseville, MN | 52 | 19 | 26 | 45 | 44 | |||||||
| 10 | Zack MacQueen | D | 9 | 8/25/1994 | 6′-0″ | 146 | Houston, TX | 49 | 5 | 12 | 17 | 22 | |||||||
| 11 | Sebastian Lemm | F | 10 | 4/6/1994 | 6′-1″ | 170 | Brentwood, TN | 53 | 4 | 8 | 12 | 24 | |||||||
| 12 | Miles Koules | F | 10 | 6/25/1994 | 5′-11″ | 172 | Los Angeles, CA | 53 | 20 | 38 | 58 | 26 | |||||||
| 14 | Brody Decker | F | 9 | 5/26/1993 | 5′-9″ | 155 | Dousman, WI | 51 | 8 | 14 | 22 | 32 | |||||||
| 15 | Tyler Bruneteau | F | 11 | 6/5/1993 | 6′-2″ | 192 | Omaha, NE | 46 | 12 | 12 | 24 | 45 | |||||||
| 18 | Tyler Vesel | F | 9 | 4/14/1994 | 6′-0″ | 150 | Rochester, MN | 52 | 16 | 15 | 31 | 2 | |||||||
| 19 | Arthur Raevsky | F | 10 | 6/3/1994 | 5′-10″ | 140 | Minsk, Belarus | 43 | 4 | 7 | 11 | 12 | |||||||
| 20 | Luke Nokelby | D | 10 | 1/10/1994 | 5′-10″ | 154 | Anchorage, AK | 38 | 2 | 10 | 12 | 32 | |||||||
| 21 | Teddy Blueger | F | 10 | 8/15/1994 | 5′-11″ | 159 | Riga, Latvia | 53 | 20 | 40 | 60 | 84 | |||||||
| 22 | Zach Stepan | F | 10 | 1/6/1994 | 6′-0″ | 162 | Faribault, MN | 40 | 19 | 23 | 42 | 20 | |||||||
| 23 | Ben Greiner | F | 11 | 6/17/1993 | 6′-2″ | 183 | Faribault, MN | 52 | 35 | 21 | 56 | 18 | |||||||
| Goalies | |||||||||||||||||||
| # | Name | Pos. | GR | DOB | Height | Weight | Home Town | GP | W | L | T | GAA | SV% | ||||||
| 1 | Kyle Hayton | G | 10 | 5/12/1994 | 5′-11″ | 138 | Denver, CO | 35 | 28 | 6 | 1 | 1.71 | 0.925 | ||||||
| 30 | Oscar Dansk | G | 10 | 2/28/1994 | 6′-3″ | 181 | Stockholm, Sweden | 18 | 13 | 2 | 1 | 1.89 | 0.914 | ||||||
| W | L | T | |||||||||||||||||
| Overall Record | 42 | 9 | 2 |


