2009-2010 Boys Midget AAA Stats

# Name Pos. GR DOB Height Weight Home Town GP G A PTS PIM
4 Orri Haman D 11 8/17/1993 5’8″ 145 Great Falls, MT 44 3 13 16 6
5 Brian Harrison D 12 3/16/1992 6’0″ 170 Newport Beach, CA 50 3 3 6 53
7 Ben Roush F 11 5/8/1993 5’10″ 190 Atlanta, GA 51 22 36 58 59
8 Jacob Davidson D 11 3/31/1993 5’10″ 155 Grand Forks, ND 51 3 26 29 61
9 Castrenze Fricano F 12 1/9/1992 5’7″ 200 Chicago, IL 43 4 9 13 56
10 Karlis Kalvitis D 12 3/25/1991 6’3″ 175 Riga, Latvia 43 3 23 26 53
11 Cody Marooney F 12 7/7/1992 5’10″ 180 Philadelphia, PA 50 22 25 47 77
12 Peter Clements F 12 9/3/1991 5’11″ 175 Shoreline, WA 48 22 13 35 24
14 Clay Curwin D 11 7/7/1992 5’9″ 140 Faribault, MN 47 13 17 30 123
15 Paul Parisot F 12 6/14/1992 6’1″ 190 Arlington, TX 52 10 14 24 10
16 Alex Seyb D 12 8/6/1992 6’0″ 175 Boise, ID 42 6 17 23 108
17 Denis Dalidovich F 11 5/28/1993 6’2″ 195 Minsk, Belarus 46 22 26 48 76
18 Nicholas Weberg F 11 2/20/1992 5’7″ 160 Oslo, Norway 41 41 31 72 16
19 Paul Enders D 12 5/28/1992 6’0″ 175 Potomac, MD 46 3 11 14 16
20 Trevor Stewart F 11 9/13/1992 5’9″ 155 East Wenatchee, WA 50 12 16 28 67
21 Jesper Aasa F 12 8/12/1991 6’0″ 180 Umea, Sweden 42 15 30 45 10
22 Mikhail Bushinski F 11 11/20/1992 5’8″ 150 Woodbury, MN 51 12 20 32 75
23 Hans Drawbert F 11 8/8/1993 5’11″ 150 Altoona, WI 51 19 28 47 24
Goalies
# Name Pos. GR DOB Height Weight Home Town GP W L T GAA SV%
1 Marcus Zelzer G 12 6/2/1992 6′-3″ 210 Green Bay, WI 31 24 4 3 1.87 0.931
30 Caleb Neal G 12 6/11/1992 5′-10″ 155 Columbia, MO 21 12 5 4 2.86 0.892
EN 2
Overall Record 36 9 7

Share