2009-2010 Boys Midget AAA Roster

No. Name Position Year Height Weight Shoots Birthdate Hometown
1 Marcus Zelzer G 12 6’3″ 210 L 6/2/1992 Green Bay, WI
4 Orri Haman D 11 5’8″ 145 L 8/17/1993 Faribault, MN
5 Brian Harrison D 12 6’0″ 170 R 3/16/1992 Newport Beach, CA
7 Ben Roush F 11 5’10″ 190 R 5/8/1993 Atlanta, GA
8 Jacob Davidson D 11 5’10″ 155 R 3/31/1993

Grand Forks, ND

9 Castrenze Fricano D/F 12 5’7″ 200 L 1/9/1992 Chicago, IL
10 Karlis Kalvitis D/F 12 6’3″ 175 L 3/25/1991 Riga, Latvia
11 Cody Marooney F 12 5’10″ 180 R 7/7/1992 Philadelphia, PA
12 Peter Clements F 12 5’11″ 175 R 9/3/1991 Shoreline, WA
14 Clay Curwin D 11 5’9″ 140 R 7/7/1992 Faribault, MN
15 Paul Parisot F 12 6’1″ 190 R 6/14/1992 Arlington, TX
16 Alex Seyb F/D 12 6’0″ 175 L 8/6/1992 Boise, ID
17 Denis Dalidovich F 11 6’2″ 195 L 5/28/1993 Minsk, Belarus
18 Nicholas Weberg F 11 5’7″ 160 L 2/20/1992 Oslo, Norway
19 Paul Enders F/D 12 6’0″ 175 R 5/28/1992 Potomac, MD
20 Trevor Stewart F 11 5’9″ 155 R 9/13/1992 East Wenatchee, WA
21 Jesper Aasa F 12 6’0″ 180 L 8/12/1991 Umea, Sweden
22 Mikhail Bushinki F 11 5’8″ 150 L 11/20/1992 Woodbury, MN
23 Hans Drawbert F 11 5’11″ 150 R 8/8/1993 Altoona, WI
30 Caleb Neal G 12 5’10″ 155 L 6/11/1992 Columbia, MO

Share