2009-2010 Boys Bantam A Stats

# Name Pos. GR DOB Height Weight Home Town GP G A PTS PIM
2 Connor Koch D 8 5/17/1996 5′-11″ 130 Faribault,MN 57 4 23 27 34
3 Spencer Carter D 9 8/1/1995 5′-8″ 160 Swisher, IA 57 6 14 20 78
4 Logan Kruse D 9 7/31/1995 5′-10″ 150 Helana, MT 19 2 4 6 2
5 Calum Perry D 9 2/24/1995 5′-10″ 175 Marietta, GA 49 10 19 29 60
6 Tucker Bender D 8 1/5/1996 5′-1″ 105 Snohomish, WA 56 2 6 8 20
7 Jonathan Ellis D 9 4/15/1995 5′-4″ 110 Plano, TX 53 3 23 26 32
8 Tristan Henrichs F 9 8/16/1995 5′-10″ 160 Billings, MT 38 21 13 34 58
9 Mat Lewis F 9 7/20/1995 5′-7″ 130 Kaerney, NE 57 22 25 47 40
10 Jon Peterson F 8 4/25/1996 5′-2″  107 Mankato, MN 56 14 26 40 22
11 Andrew Farny D 9 6/9/1995 5′-5″ 120 Steamboat Springs, CO 54 13 22 35 8
12 Chandler Watson F 8 11/4/1996 5′-4″ 95 Thunder Bay, ON 57 9 18 27 8
15 Kevin Dineen F 8 4/2/1996 5′-0″ 95 Milwaukee, WI 50 15 17 32 6
17 Noah Westphal F 9 3/17/1995 5′-6″ 120 St. Peter, MN 57 51 37 88 58
18 Broydon Stufko F 9 10/21/1995 5′-5″ 116 Prescott, ON 57 24 29 53 42
19 Matteo Milroy F 8 6/18/1996 5′-3″ 120 Edmonton, AB 57 9 9 18 2
20 Luca Leone F 8 2/24/1996 5′-7″ 155 Vancouver, BC 46 12 33 45 22
21 Reid Brown F 9 6/20/1995 5′-6″ 120 Superior,CO 53 13 20 33 52
22 Hammer Strommen F 9 3/13/1995 5′-3″ 114 Minnetonka, MN 54 18 10 28 14
Goalies
# Name Pos. GR DOB Height Weight Home Town GP W L T GAA SV%
1 Mark Loveday G 8 8/23/1996 5′-9″ 160 Fort Frances, ON 33.3 21 6 3 1.74 90.600
30 Anthony Brodeur G 9 6/8/1995 5′-9″ 145 Essex Fells, NJ 28.8 18 6 3 1.70 92.300
2/24/2010 Overall Record 39 12 6

Share